Description
Reef Octopus HY Water Blaster W-Series Skimmer Pump
Overview
Our Water Blaster recirculation pump is designed to move very large amount of water by using the rare earth magnet (Neodymium) which produces a lot more power than a regular Ferrite magnet, and can be up to 9 times more expensive.
An in-built Digital Circuit Board ensure that a constant flow rate is maintained and prevent the pump from damage by controlling the directional start-up and RPM speed.
During pump operation, should a problem be detected, the pump will shut itself down to prevent damage.
Our Water Blaster Pump run silently, efficiently, and at a low temperature. Using Silicon Nitride impeller, which is much more wear resistant compared to ceramics, commonly used in other pumps. It can be run in both Wet or Dry conditions.
2 years warranty against manufacturing defect
Features & Benefits
- High flow rate
- Uses very strong Neodymium Magnet
- Silicon Nitride Shaft and Bearings as standard
- Digital Circuit Board ensuring constant flow
- Wet or Dry
- Low Heat
- Silent operation
- Suitable for Fresh or Marine Aquariums
- 2 years warranty against manufacturer defects.
Technical Data
Product | Wet/Dry | Power | Max Head Height | Maximum Flow Rate | Connection Size | Fresh Water /Marine | ||||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | Inlet | Outlet | |||||||
w | w | m | Ft. | m | Ft. | LPH | GPH | LPH | GPH | |||||
HY-3000W | Both | 30 | 35 | 2.3 | 7.5 | 2.6 | 8.5 | 3400 | 898 | 3483 | 920 | ø32(1″) | ø25(3/4″) | Both |
HY-5000W | Both | 55 | 60 | 3.3 | 10.8 | 3.4 | 11.0 | 5200 | 1373 | 5489 | 1450 | ø40(1-1/4″) | ø32(1″) | Both |
HY-7000W | Both | 70 | 80 | 3.6 | 11.8 | 4.3 | 14.0 | 6900 | 1822 | 7382 | 1950 | ø40(1-1/4″) | ø32(1″) | Both |
HY-10000W | Both | 95 | 120 | 4.3 | 14.1 | 4.9 | 16.0 | 10000 | 2640 | 10221 | 2700 | ø40(1-1/4″) | ø32(1″) | Both |
HY-12500W | Both | 165 | 175 | 4.8 | 15.7 | 5.6 | 18.5 | 12500 | 3300 | 12492 | 3300 | ø40(1-1/4″) | ø40(1-1/4″) | Both |
HY-16000W | Both | 200 | 250 | 5.1 | 16.7 | 6.7 | 22.0 | 15000 | 3960 | 15596 | 4120 | ø40(1-1/4″) | ø40(1-1/4″) | Both |
Download
HY Pump Maintenance Video http://youtu.be/MU5jXjvCS-Y
Additional information
options | HY-3000W, HY-5000W, HY-7000W, HY-10 000W, HY-12 500W, HY-16 000W |
---|
Reef Octopus HY Water Blaster W-Series Skimmer Pump
R6,863.00 – R14,555.00