Description
Hanna Marine Ammonia Checker
The HI784 Marine Ammonia Checker HC is a handheld colorimeter that uses the Beer-Lambert principle to determine the concentration of ammonia colorimetrically. The HI784 is designed specifically to measure ammonia levels in a saltwater aquarium. The 0.00 to 2.50 ppm range is ideal for coral/fish or fish-only aquarium maintenance.
- Ideal for aquariums and marine biology
- Easier to use and more accurate than chemical test kits
- Small size, big convenience
Primary Applications: Marine, Saltwater Aquariums, Aquaculture
Ammonia is a by-product of the Nitrogen cycle. Ammonia is normally removed by nitrifying bacteria, but ammonia levels can rise if there is an imbalance in the tank water chemistry. Excessive ammonia in a marine aquarium increases the risk of inhabitant illness or death.
Product Name | Marine Ammonia Checker |
---|---|
Range | 0.00 to 2.50 ppm (mg/L) NH3 |
Resolution | 0.01 ppm (mg/L) |
Accuracy | ±0.05 ppm ±5% of reading @ 25 °C (77 °F) |
Light source | Light Emitting Diode @ 610 nm |
Light detector | Silicon photocell |
Method | Adaptation of the Salicylate Method. The reaction between Ammonia and Ammonium and the reagent causes a blue-green tint in the sample. |
Environment | 0 to 50 °C (32 to 122 °F); max. 95% RH non-condensing Prepared sample cuvette (sample plus reagents) must be 18 to 29 °C (65 to 85 °F). |
Battery type | 1.5V AAA Alkaline |
Auto shut-off | After 10 minutes of non-use |
Dimensions | 86.0 x 61.0 x 37.5 mm (3.4 x 2.4 x 1.5”) |
Weight | 64 g (2.3 oz) |
Ordering Information | HI784 Checker HC is supplied with sample cuvette and cap (2 pcs.), Marine Ammonia reagent starter kit (reagents for 10 tests), plastic refilling pipette (1 pc.), 1.5V AAA alkaline battery (1 pc.), instruction manual, and quick-reference guide. |
Hanna Marine Ammonia Checker
R2,275.00